HDS Executive Board | |
Commissioner: | Chuck Fitzgerald |
Vice Commissioner: | |
Chief Financial Officer: | Sherry Cracium-Bolin |
Hanover Baseball Board | |
President: | Katelyn Read |
Vice President: | Beth Moses |
Secretary: | Katelyn Read |
Treasurer: | Amanda Wilhelm |
Coaches Coordinator: | Scott Shaffer |
Fields and Maintenance: | Michael Moses |
Equipment Coordinator: | Chuck Fitzgerald |
Fundraising: | Carrie McGhee |
Event Coordinator: | Beth Moses |
Player Agent: | Skylar Fitzgerald |
Master Scheduler: | Sarah Harner |
Rampage Baseball Board | |
President: | Alex Buckingham |
Vice President: | Robbie Hughes |
Secretary: | Melissa Buckingham |
Treasurer: | Amanda Wilhelm |
Fields and Maintenance: | Chris Blankenship |
Fundraising: | Nicole Reynolds |
Tournament Coordinator: | Matt Hershberger |
Hanover Softball/Xtreme Softball Board | |
President: | Melissa Hickman |
Vice President: | Nicole Horty |
Secretary: | Heather Greenlee |
Treasurer: | Daniel Pierce Jr. |
Fundraising: | Heather Greenlee |
Field Maintenance: | Andrew Smith and Brett Greenlee |
Mustang Coordinator: | Courtney Johnson |
IT/Social Media: | Deana Duvall |
Sponsorship: | Heather Bognanni |