Hanover Diamond Sports Board Members
| HDS Executive Board | |
| Commissioner: | Chuck Fitzgerald |
| Vice Commissioner: | Shelby Golden |
| Chief Financial Officer: | Sherry Cracium-Bolin |
| Hanover Baseball Board | |
| President: | Katelyn Read |
| Vice President: | Jamie Lang |
| Secretary: | Rebecca Wolf |
| Treasurer: | Amanda Wilhelm |
| Coaches Coordinator: | Jordan Firor |
| Fields and Maintenance: | Jim Pinner |
| Equipment Coordinator: | Dru Adams |
| Fundraising: | Rebecca Wolf |
| Event Coordinator: | Desirae Caton-Davis |
| Player Agent: | Jeremy Boyers |
| Master Scheduler: | Katie Russell |
| Rampage Baseball Board | |
| President: | Alex Buckingham |
| Vice President: | Robbie Hughes |
| Secretary: | Melissa Buckingham |
| Treasurer: | Amanda Wilhelm |
| Fields and Maintenance: | James Mummert |
| Fundraising: | Stacie Swingler |
| Tournament Coordinator: | Matt Hershberger |
| Uniform Coordinator | Amy Schaeffer |
| Hanover Softball/Xtreme Softball Board | |
| President: | Melissa Hickman |
| Vice President/Uniforms: | OPEN |
| Secretary: | Gloria Cooper |
| Treasurer: | OPEN |
| Fundraising: | Mariann Barr |
| Field Maintenance: | Eric Alwine & Ben Smith |
| Mustang Coordinator: | AmyBeth Boyer |
| IT/Social Media: | Michelle Nichols |
| Sponsorship: | OPEN |
